| COUNTRY | | DATE OF SIGNATURE |
1- Armenia | | 6 May 1995 |
2- Belarus | | 14 July “ |
3- Tajikistan | | 18 July “ |
4- Georgia | | 27 September “ |
5- Pakistan | | 8 November “ |
6- Kazakhstan | | 16 January 1996 |
7- Turkmenistan | | 23 January “ |
8- Yemen | | 29 February “ |
9- Ukraine | | 21 May “ |
10- Kyrgyzstan | | 31 July “ |
11- Bosnia & Herzegovina | | 27 July “ |
12- Azerbaijan | | 28 October “ |
13- Turkey | | 21 December “ |
14- South Africa | | 3 November 1997 |
15- Lebanon | | 28 October “ |
16- Syria | | 5 February 1998 |
17- Switzerland | | 8 March “ |
18- Poland | | 2 October “ |
19- South Korea | | 31 October “ |
20- Bulgaria | | 13 November “ |
21- Italy | | 10 March 1999 |
22- Zimbabwe | | 9 May “ |
23- Qatar | | 20 May “ |
24- Sudan | | 7 September “ |
25- Croatia | | 17 May 2000 |
26- Uzbekistan | | 11 June “ |
27- Macedonia | | 12 July “ |
28- China, People’s Republic | | 22 July “ |
29- Srilanka | | 25 July “ |
30 -Morocco | | 21 January 2001 |
31- Austria | | 15 February “ |
32- Tunisia | | 23 April “ |
33- Bangladesh | | 29 April “ |
34- Oman | | 2 December “ |
35- Romania | | 26 January 2002 |
36- Hellenic Republic | | 13 March 2002 |
37- Malaysia | | 22 July “ |
38- Germany | | 17 August “ |
39- North Korea | | 30 September “ |
40- Bahrain | | 19 October “ |
41- Spain | | 29 October “ |
42- Finland | | 4 November “ |
43- France | | 12 May 2003 |
44- Algeria | | 19 October “ |
45- Ethiopia | | 21 October “ |
46- Serbia & Montenegro | | 5 December “ |
47-Venezuela | | 11 March 2005 |
48-Indonesia | | 22 June “ |
49-Sweden | | 5 September “ |
50- Afghanistan | | 28 May 2006 |
51- Libya | | 27 December “ |
52- Kuwait | | 13 February 2007 |
53- Union of the Comoros | | 16 June 2008 |
54- Eritrea | | 14 September 2008 |
55- Cyprus | | 2 March 2009 |
56- Vietnam | | 23 December 2009 |
57- Kenya | | 24 February 2009 |
58- Gambia | | 20 June 2007 |
Organization for Investment, Economic
and Technical Assistance of Iran (OIETAI)