Investment opportunities » Province » West Azerbaijan» Services
		
		
		 
 
  
   | No. | Title | Sector/Subsector | Province/City | Required Investment    (million €) | Location Type | Type of Project | Uploading date | Download File | 
  
   | 1 | Establishment of Permanent Handicrafts’ Gallery  in Urmia City | Services/Tourism | West Azerbaijan/Urmia | 0.09 | Main land | Establishment | 25-01-2021 | Download | 
  
   | 2 | Khoshaku Tourism Area in Urmia City | Services/Tourism | West Azerbaijan/Urmia | 0.80 | Main land | Establishment | 25-01-2021 | Download | 
  
   | 4 | Restoration and Renovation of Buildings of Pardisan Maku Project | Services/Tourism | West Azerbaijan/Maku | 0.65 | Main land | Establishment | 25-01-2021 | Download | 
  
   | 5 | Saholan tourism area | Services/Tourism | West Azerbaijan/Mahabad | 0.31 | Main land | Establishment | 25-01-2021 | Download | 
 
 
	
	
	
	
	
	
	
	
	
		Investment opportunities » Province » West Azerbaijan» Agriculture
		
		
		
 
  
   | No. | Title | Sector/Subsector | Province/City | Required Investment    (million €) | Location Type | Type of Project | Uploading date | Download File | 
  
   | 1 | Dairy Cow Breeding | Agriculture/livestock and sericulture | West Azerbaijan/Urmia | 5.5 | Main land | Establishment | 23-01-2021 | Download | 
  
   | 2 | Establishment of Fish Farming (pisciculture) in Cage Behind Aras Dam | Agriculture/fishery and aquaculture | West Azerbaijan/Poldasht | 0.62 | Main land | Establishment | 23-01-2021 | Download | 
  
   | 3 | Establishment of Saanen Goat Breeding Unit | Agriculture/livestock and sericulture | West Azerbaijan/Urmia | 0.70 | Main land | Establishment | 25-01-2021 | Download | 
  
   | 4 | Establishment of Soil Greenhouse Complex | Agriculture/Farming and horticulture | West Azerbaijan/Urmia | 2.54 | Main land | Establishment | 25-01-2021 | Download | 
  
   | 5 | Hydroponic Greenhouse Complex | Agriculture/Farming and horticulture | West Azerbaijan/Urmia | 0.49 | Main land | Establishment | 25-01-2021 | Download | 
 
 
	
	
	
	
	
	
	
	
	
		Investment opportunities » Province » West Azerbaijan» Industry
		
		
		
 
  
   | No. | Title | Sector/Subsector | Province/City | Required Investment    (million €) | Location Type | Type of Project | Uploading date | Download File | 
  
   | 1 | Extraction of Magnesium from Dolomite & Production of Magnesium Ingot | Industry/Basic metals | West Azerbaijan/Tekab | 17.8 | Main land | Establishment | 10-01-2021 | Download | 
  
   | 2 | Flame Retardant Polymer Compound | Industry/Chemicals, oil derivatives, rubber and plastic | West Azerbaijan/Miandoab | 7.23 | Industrial Estate | Establishment | 10-01-2021 | Download | 
  
   | 3 | Glass Fiber Production | Industry/Non-metallic minerals other oil and coal | West Azerbaijan/Miandoab | 95.00 | Industrial Estate | Establishment | 23-01-2021 | Download | 
  
   | 4 | Optical Fiber Production | Industry/Medical, Optical and Precision instruments | West Azerbaijan/Urmia | 68.9 | Industrial Estate | Establishment | 23-01-2021 | Download | 
  
   | 5 | Production of beta carotene | Industry/Food, beverages and tobacco | West Azerbaijan/Urmia | 2.85 | Industrial Estate | Establishment | 23-01-2021 | Download | 
  
   | 6 | Production of Heavy Vehicles Tire | Industry/Chemicals, oil derivatives, rubber and plastic | West Azerbaijan/Urmia | 40.28 | Industrial Estate | Establishment | 23-01-2021 | Download | 
  
   | 7 | Production of Nano Silica Powder | Industry/Non-metallic minerals other oil and coal | West Azerbaijan/Khoy | 1.74 | Industrial Estate | Establishment | 23-01-2021 | Download | 
  
   | 8 | Production of Paper from Calcium Carbonate | Industry/Cellulosic (Wood, Paper, etc), print and publication | West Azerbaijan/Salmas | 4.01 | Industrial Estate | Establishment | 23-01-2021 | Download | 
  
   | 9 | Production of PVC Ceiling Tiles | Industry/Chemicals, oil derivatives, rubber and plastic | West Azerbaijan/Urmia | 0.43 | Industrial Estate | Establishment | 23-01-2021 | Download | 
  
   | 10 | Solar Panel and Cell Production | Industry/Electrical and electronic machinery and equipments | West Azerbaijan/Urmia | 1.79 | Industrial Estate | Establishment | 23-01-2021 | Download | 
  
   | 11 | Establishment of Rapeseed (Canola) Oil Extraction Unit | Industry/Food, beverages and tobacco | West Azerbaijan/Urmia | 6.05 | Main land | Establishment | 25-01-2021 | Download | 
  
   | 12 | Fruit sorting and packing industrial unit construction | Industry/Food, beverages and tobacco | West Azerbaijan/Urmia | 0.23 | Industrial Estate | Establishment | 25-01-2021 | Download | 
  
   | 13 | Production of Alpha Cellulose from Agricultural Wastes | Industry/Cellulosic (Wood, Paper, etc), print and publication | West Azerbaijan/Urmia | 1.42 | Industrial Estate | Establishment | 25-01-2021 | Download | 
  
   | 14 | Production of Herbal Essential Oils | Industry/Food, beverages and tobacco | West Azerbaijan/Urmia | 0.60 | Industrial Estate | Establishment | 25-01-2021 | Download | 
  
   | 15 | Production of Plant Distillates (Hydrosols) | Industry/Food, beverages and tobacco | West Azerbaijan/Khoy | 1.17 | Industrial Estate | Establishment | 25-01-2021 | Download | 
 
 
	
	
	
	
	
	
	
	
	
		Investment opportunities » Province » Lorestan» Mine
		
		
		
 
  
   | No. | Title | Sector/Subsector | Province/City | Required Investment    (million €) | Location Type | Type of Project | Uploading date | Download File | 
  
   | 1 | Talc Processing (With Medical Purpose) | Mine/Other Mines (Exploration, Extraction and processing) | Lorestan/Khoramabad | 0.82 | Industrial Estate | Establishment | 10-01-2021 | Download | 
 
 
	
	
	
	
	
	
	
	
	
		Investment opportunities » Province » Lorestan» Agriculture
		
		
		
 
  
   | No. | Title | Sector/Subsector | Province/City | Required Investment    (million €) | Location Type | Type of Project | Uploading date | Download File | 
  
   | 1 | Breeding and Fattening Sheep and Lambs | Agriculture/livestock and sericulture | Lorestan/Aligudarz | 1.55 | Main land | Establishment | 10-01-2021 | Download | 
  
   | 2 | Carp and Sturgeon Pisciculture | Agriculture/fishery and aquaculture | Lorestan/Khoramabad | 0.81 | Industrial Estate | Establishment | 10-01-2021 | Download |